Külgvankrite MM 2019 järjekorras 13. etapp Prantsusmaal Gueugnon-is
Vaata ka kvalifikatsiooni tulemusi
MM-üldarvestuses on Varik/Daiders jätkuvalt kuuendad, Prantsusmaa etapi järel krooniti maailmameistritekst Etienne Bax/Kaspars Stupelis, vaata ka MM-sarja üldpunktiseis.
Tulemused
1. sõit
1. | 82 | Bax - Stupelis | NED/LAT | WSP Zabel | 25 |
2. | 2 | Hermans - Musset | NED/FRA | WSP Zabel | 22 |
3. | 18 | Compalati - Chopin | ITA/FRA | VMC Zabel | 20 |
4. | 10 | Dierckens - Bax | BEL/NED | WSP Zabel | 18 |
5. | 28 | Brown - Millard | GBR/GBR | WSP Zabel | 16 |
6. | 1 | Vanluchene - Van Den Bogaart | BEL/NED | VMC Zabel | 15 |
7. | 101 | Cerny - Kunnas | CZE/FIN | WSP JAWA | 14 |
8. | 888 | Brown - Chamberlain | GBR/GBR | WHT Husqvarna | 13 |
9. | 32 | Moulds - Anthony | GBR/AUS | VMC Husqvarna | 12 |
10. | 27 | Avray - Lebreton | FRA/FRA | WSP Zabel | 11 |
11. | 16 | Santermans - Beleckas | BEL/LTU | WSP Zabel | 10 |
12. | 5 | Veldman - Janssens | NED/BEL | WHT Mega | 9 |
13. | 194 | Prunier - Prunier | FRA/FRA | WSP Zabel | 8 |
14. | 17 | Keuben - Tourbier | NED/FRA | VMC Zabel | 7 |
15. | 23 | Kinge - Gray | GBR/GBR | VMC Zabel | 6 |
16. | 35 | Boussy - De Schacht | BEL/BEL | WSP Zabel | 5 |
17. | 181 | Lasagna - Lasagna | ITA/ITA | VMC Zabel | 4 |
18. | 47 | Chanteloup - Klooz | FRA/GER | WSP KTM | 3 |
19. | 69 | Perrussel Morin - Clement | FRA/FRA | VMC KTM | 2 |
20. | 113 | Girardin - Gouin | FRA/FRA | WSP Husqvarna | 1 |
21. | 911 | Peter - Zatloukal | GER/CZE | WSP Zabel | 0 |
22. | 22 | Cuche - Cuche | SUI/SUI | VMC KTM | 0 |
23. | 87 | Vratny - Kadecka | CZE/CZE | WSP Husqvarna | 0 |
24. | 55 | Hamard - Villaines | FRA/FRA | VMC Zabel | 0 |
25. | 8 | Wilkinson - Humphrey | GBR/GBR | WSP Zabel | 0 |
26. | 7 | Varik - Daiders | EST/LAT | WSP Husqvarna | 0 |
27. | 19 | Heinzer - Betschaert | SUI/SUI | VMC KTM | 0 |
2. sõit
1. | 1 | Vanluchene - Van Den Bogaart | BEL/NED | VMC Zabel | 25 |
2. | 28 | Brown - Millard | GBR/GBR | WSP Zabel | 22 |
3. | 7 | Varik - Daiders | EST/LAT | WSP Husqvarna | 20 |
4. | 2 | Hermans - Musset | NED/FRA | WSP Zabel | 18 |
5. | 10 | Dierckens - Bax | BEL/NED | WSP Zabel | 16 |
6. | 888 | Brown - Chamberlain | GBR/GBR | WHT Husqvarna | 15 |
7. | 35 | Boussy - De Schacht | BEL/BEL | WSP Zabel | 14 |
8. | 16 | Santermans - Beleckas | BEL/LTU | WSP Zabel | 13 |
9. | 32 | Moulds - Anthony | GBR/AUS | VMC Husqvarna | 12 |
10. | 18 | Compalati - Chopin | ITA/FRA | VMC Zabel | 11 |
11. | 17 | Keuben - Tourbier | NED/FRA | VMC Zabel | 10 |
12. | 101 | Cerny - Kunnas | CZE/FIN | WSP JAWA | 9 |
13. | 55 | Hamard - Villaines | FRA/FRA | VMC Zabel | 8 |
14. | 22 | Cuche - Cuche | SUI/SUI | VMC KTM | 7 |
15. | 911 | Peter - Zatloukal | GER/CZE | WSP Zabel | 6 |
16. | 194 | Prunier - Prunier | FRA/FRA | WSP Zabel | 5 |
17. | 82 | Bax - Stupelis | NED/LAT | WSP Zabel | 4 |
18. | 113 | Girardin - Gouin | FRA/FRA | WSP Husqvarna | 3 |
19. | 69 | Perrussel Morin - Clement | FRA/FRA | VMC KTM | 2 |
20. | 181 | Lasagna - Lasagna | ITA/ITA | VMC Zabel | 1 |
21. | 23 | Kinge - Gray | GBR/GBR | VMC Zabel | 0 |
22. | 47 | Chanteloup - Klooz | FRA/GER | WSP KTM | 0 |
23. | 27 | Avray - Lebreton | FRA/FRA | WSP Zabel | 0 |
24. | 87 | Vratny - Kadecka | CZE/CZE | WSP Husqvarna | 0 |
25. | 98 | Kops - De Laat | NED/NED | WSP Husqvarna | 0 |
Etapi kokkuvõttes
1. | 1 | Vanluchene - Van Den Bogaart | BEL/NED | VMC Zabel | 40 |
2. | 2 | Hermans - Musset | NED/FRA | WSP Zabel | 40 |
3. | 28 | Brown - Millard | GBR/GBR | WSP Zabel | 38 |
4. | 10 | Dierckens - Bax | BEL/NED | WSP Zabel | 34 |
5. | 18 | Compalati - Chopin | ITA/FRA | VMC Zabel | 31 |
6. | 82 | Bax - Stupelis | NED/LAT | WSP Zabel | 29 |
7. | 888 | Brown - Chamberlain | GBR/GBR | WHT Husqvarna | 28 |
8. | 32 | Moulds - Anthony | GBR/AUS | VMC Husqvarna | 24 |
9. | 16 | Santermans - Beleckas | BEL/LTU | WSP Zabel | 23 |
10. | 101 | Cerny - Kunnas | CZE/FIN | WSP JAWA | 23 |
11. | 7 | Varik - Daiders | EST/LAT | WSP Husqvarna | 20 |
12. | 35 | Boussy - De Schacht | BEL/BEL | WSP Zabel | 19 |
13. | 17 | Keuben - Tourbier | NED/FRA | VMC Zabel | 17 |
14. | 194 | Prunier - Prunier | FRA/FRA | WSP Zabel | 13 |
15. | 27 | Avray - Lebreton | FRA/FRA | WSP Zabel | 11 |
16. | 5 | Veldman - Janssens | NED/BEL | WHT Mega | 9 |
17. | 55 | Hamard - Villaines | FRA/FRA | VMC Zabel | 8 |
18. | 22 | Cuche - Cuche | SUI/SUI | VMC KTM | 7 |
19. | 911 | Peter - Zatloukal | GER/CZE | WSP Zabel | 6 |
20. | 23 | Kinge - Gray | GBR/GBR | VMC Zabel | 6 |
21. | 181 | Lasagna - Lasagna | ITA/ITA | VMC Zabel | 5 |
22. | 113 | Girardin - Gouin | FRA/FRA | WSP Husqvarna | 4 |
23. | 69 | Perrussel Morin - Clement | FRA/FRA | VMC KTM | 4 |
24. | 47 | Chanteloup - Klooz | FRA/GER | WSP KTM | 3 |
25. | 87 | Vratny - Kadecka | CZE/CZE | WSP Husqvarna | 0 |
26. | 98 | Kops - De Laat | NED/NED | WSP Husqvarna | 0 |
27. | 8 | Wilkinson - Humphrey | GBR/GBR | WSP Zabel | 0 |
28. | 19 | Heinzer - Betschaert | SUI/SUI | VMC KTM | 0 |
Videod