Punktiseis 4/6
Lange, Eesti etapi järel
1. | 5 | Kert Varik/Lari Kunnas | EST/FIN | 163 |
2. | 82 | Etienne Bax/Ondřej Čermák | NED/CZE | 147 |
3. | 11 | Gert van Werven/Ben van den Bogaart | NED/NED | 129 |
4. | 2 | Marvin Vanluchene/Robbie Bax | BEL/NED | 123 |
5. | 31 | Julian Veldman/Glenn Janssens | NED/BEL | 108 |
6. | 3 | Koen Hermans/Nicolas Musset | NED/FRA | 105 |
7. | 199 | Brett Wilkinson/Joe Millard | GBR/GBR | 90 |
8. | 93 | Marco Heinzer/Ruedi Betschart | SUI/SUI | 81 |
9. | 418 | Stephan Wijers/Loet van der Putten | NED/NED | 73 |
10. | 111 | Daniel Willemsen/Rodolphe Lebreton | NED/FRA | 73 |
11. | 92 | Dan Foden/Nathan Cooper | GBR/GBR | 64 |
12. | 9 | Davy Sanders/Luc Rostingt | NED/FRA | 64 |
13. | 888 | Stuart Brown/Josh Chamberlain | GBR/GBR | 62 |
14. | 151 | Gert Gordejev/Kaspars Stupelis | EST/LAT | 60 |
15. | 7 | Justin Keuben/Dion Rietman | NED/NED | 55 |
16. | 99 | Thom van de Lagemaat/Robbe de Veene | NED/BEL | 44 |
17. | 94 | Killian Prunier/Evan Prunier | FRA/FRA | 41 |
18. | 34 | Tanel Reesna/Sten Niitsoo | EST/EST | 39 |
19. | 20 | Adrian Peter/Niki Debruyne | GER/BEL | 34 |
20. | 100 | Jake Brown/Paul Horton | GBR/GBR | 33 |
21. | 75 | Tim Leferink/Konstantinas Beleckas | NED/LTU | 32 |
22. | 72 | Frank Mulders/Aivar van de Wiel | NED/NED | 25 |
23. | 177 | George Kinge/Dan Phelps | GBR/GBR | 22 |
24. | 54 | Ülar Karing/Oliver Sebastian Lamp | EST/EST | 16 |
25. | 13 | Michael Hodges/Jack Wilkinson | GBR/GBR | 13 |
26. | 91 | Benjamin Weiss/Patrick Schneider | AUT/AUT | 12 |
27. | 123 | Stacy van der Veldt/Alex van der Veldt | NED/NED | 10 |
28. | 17 | Tim Prümmer/Jarno Steegmans | GER/BEL | 8 |
29. | 43 | Argo Põldsaar/Teet Eier | EST/EST | 7 |
30 | 999 | Liutauras Variakojis/Martins Antons | LIT/LAT | 7 |
31. | 23 | Joachim Reimann/Martin Betschart | GER/SUI | 7 |
32. | 19 | Sven Wisselink/Alexandre Tourbier | NED/FRA | 5 |
33. | 97 | Wilfred Vos/Wessel Susebeek | NED/NED | 5 |
34. | 214 | Glenn van der Schraelen/Jens Mans | BEL/BEL | 4 |
35. | 723 | Jason van Daele/Miroslav Zatloukal | BEL/CZE | 4 |
36. | 6 | Lukáš Černý/Bastien Chopin | CZE/FRA | 1 |
1 thoughts on “Külgvankrite motokrossi 2022 MM-sarja punktiseis”