Punktiseis 3/6
Lommeli, Belgia etapi järel
1. | 82 | Etienne Bax/Ondřej Čermák | NED/CZE | 117 |
2. | 5 | Kert Varik/Lari Kunnas | EST/FIN | 113 |
3. | 31 | Julian Veldman/Glenn Janssens | NED/BEL | 108 |
4. | 11 | Gert van Werven/Ben van den Bogaart | NED/NED | 95 |
5. | 2 | Marvin Vanluchene/Robbie Bax | BEL/NED | 79 |
6. | 199 | Brett Wilkinson/Joe Millard | GBR/GBR | 74 |
7. | 93 | Marco Heinzer/Ruedi Betschart | SUI/SUI | 68 |
8. | 3 | Koen Hermans/Nicolas Musset | NED/FRA | 67 |
9. | 888 | Stuart Brown/Josh Chamberlain | GBR/GBR | 62 |
10. | 418 | Stephan Wijers/Loet van der Putten | NED/NED | 56 |
11. | 7 | Justin Keuben/Dion Rietman | NED/NED | 55 |
12. | 111 | Daniel Willemsen/Rodolphe Lebreton | NED/FRA | 49 |
13. | 9 | Davy Sanders/Luc Rostingt | NED/FRA | 45 |
14. | 92 | Dan Foden/Nathan Cooper | GBR/GBR | 42 |
15. | 94 | Killian Prunier/Evan Prunier | FRA/FRA | 41 |
16. | 100 | Jake Brown/Paul Horton | GBR/GBR | 33 |
17. | 75 | Tim Leferink/Konstantinas Beleckas | NED/LTU | 32 |
18. | 151 | Gert Gordejev/Kaspars Stupelis | EST/LAT | 30 |
19. | 99 | Thom van de Lagemaat/Robbe de Veene | NED/BEL | 26 |
20. | 72 | Frank Mulders/Aivar van de Wiel | NED/NED | 25 |
21. | 177 | George Kinge/Dan Phelps | GBR/GBR | 22 |
22. | 20 | Adrian Peter/Niki Debruyne | GER/BEL | 16 |
23. | 13 | Michael Hodges/Jack Wilkinson | GBR/GBR | 13 |
24. | 34 | Tanel Reesna/Markus Lina | EST/EST | 12 |
25. | 91 | Benjamin Weiss/Patrick Schneider | AUT/AUT | 12 |
26. | 17 | Tim Prümmer/Jarno Steegmans | GER/BEL | 8 |
27. | 23 | Joachim Reimann/Martin Betschart | GER/SUI | 7 |
28. | 19 | Sven Wisselink/Alexandre Tourbier | NED/FRA | 5 |
29. | 97 | Wilfred Vos/Wessel Susebeek | NED/NED | 5 |
30. | 723 | Jason van Daele/Miroslav Zatloukal | BEL/CZE | 4 |
31. | 214 | Glenn van der Schraelen/Jens Mans | BEL/BEL | 4 |
32. | 6 | Lukáš Černý/Bastien Chopin | CZE/FRA | 1 |
1 thought on “Külgvankrite motokrossi 2022 MM-sarja punktiseis”